Changes between Version 7 and Version 8 of similarity_SimFlood


Ignore:
Timestamp:
09/14/06 17:11:56 (18 years ago)
Author:
lqu
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • similarity_SimFlood

    v7 v8  
    5454Alone with formula basic and inria benchmarks. precision 0.68, recall 0.31. 
    5555 
    56 === Specification === 
     56=== Suggested configuration === 
     57If there is a alignment from another similarity measure as input, fixpoint computing formula C and growth policy All together is a good combination.  
     58One alternative is to use growth policy SinglePCG for faster computation, because it generates much less PCGs.  
     59If there is a no alignment as input(pure structure comparision). One possibility is to use fixpoint computing formula Basic and growth policy. Sometimes better results can be achieved if SF_OPTIMIZED_BIND_INSTANCE is set to be true, growth policy is PCGStepwise and SF_BIND_WHOLE_DATA_TAXONOMY is set to be false 
    5760==== Intitialisation ==== 
    5861The SimilarityMeasure class is 
     
    6467|| '''Parameter name''' || '''ValueType''' || '''Default''' || '''Description''' || 
    6568|| PARAM_TAXONOMY_ONLY || Boolean || {{{FALSE}}} || Defines whether the properties should be included in the connectivity graph. Thus, this option is vital if you want to calculate similarities between properties as well.|| 
     69|| SF_OPTIMIZED_BIND_INSTANCE || Boolean || {{{FALSE}}} || Defines whether the instances should be included in the connectivity graph.|| 
     70|| SF_OPTIMIZED_FORMULA || SimilarityMatcher.Formula || Formula.Basic || fixpoint computing formula according to the paper of Similarity Flooding.|| 
     71|| SF_OPTIMIZED_GROWTH_POLICY || SimilarityMatcher.GrowthPolicy || GrowthPolicy.All || The way to build paarwise connectivity graph.|| 
     72|| SF_PROPAGATION_COEFFICIENTS || SimilarityMatcher.PC || PC.inv_prod || propagation coefficients, details see melnik paper.|| 
     73|| SF_BIND_WHOLE_DATA_TAXONOMY || Boolean || {{{TRUE}}} || if bind all the supported datatypes into the PCGs|| 
     74 
    6675 
    6776