| 1 | {{{ |
| 2 | #!html |
| 3 | |
| 4 | <P ALIGN=CENTER> |
| 5 | <table border='2' frame='sides' rules='groups'> |
| 6 | <colgroup align='center' /> |
| 7 | <colgroup align='center' span='5' /> |
| 8 | <colgroup align='center' span='5' /> |
| 9 | <colgroup align='center' span='5' /> |
| 10 | <colgroup align='center' span='5' /> |
| 11 | <thead valign='top'><tr> |
| 12 | <th>algo</th> |
| 13 | <th colspan='5'>mxcs_0_0int</th> |
| 14 | <th colspan='5'>mxcs_0_1int</th> |
| 15 | <th colspan='5'>mxcs_0_2int</th> |
| 16 | <th colspan='5'>mxcs_0_3int</th> |
| 17 | |
| 18 | </tr></thead> |
| 19 | <TBODY> |
| 20 | <TR> |
| 21 | <TD> |
| 22 | test |
| 23 | </TD> |
| 24 | <TD> |
| 25 | Prec. |
| 26 | </TD> |
| 27 | <TD> |
| 28 | Rec. |
| 29 | </TD> |
| 30 | <TD> |
| 31 | Fall. |
| 32 | </TD> |
| 33 | <TD> |
| 34 | FMeas. |
| 35 | </TD> |
| 36 | <TD> |
| 37 | Over. |
| 38 | </TD> |
| 39 | <TD> |
| 40 | Prec. |
| 41 | </TD> |
| 42 | <TD> |
| 43 | Rec. |
| 44 | </TD> |
| 45 | <TD> |
| 46 | Fall. |
| 47 | </TD> |
| 48 | <TD> |
| 49 | FMeas. |
| 50 | </TD> |
| 51 | <TD> |
| 52 | Over. |
| 53 | </TD> |
| 54 | <TD> |
| 55 | Prec. |
| 56 | </TD> |
| 57 | <TD> |
| 58 | Rec. |
| 59 | </TD> |
| 60 | <TD> |
| 61 | Fall. |
| 62 | </TD> |
| 63 | <TD> |
| 64 | FMeas. |
| 65 | </TD> |
| 66 | <TD> |
| 67 | Over. |
| 68 | </TD> |
| 69 | <TD> |
| 70 | Prec. |
| 71 | </TD> |
| 72 | <TD> |
| 73 | Rec. |
| 74 | </TD> |
| 75 | <TD> |
| 76 | Fall. |
| 77 | </TD> |
| 78 | <TD> |
| 79 | FMeas. |
| 80 | </TD> |
| 81 | <TD> |
| 82 | Over. |
| 83 | </TD> |
| 84 | </TR> |
| 85 | </TBODY> |
| 86 | <TBODY> |
| 87 | <TR> |
| 88 | <TD> |
| 89 | 101 |
| 90 | </TD> |
| 91 | <TD> |
| 92 | 1.00 |
| 93 | </TD> |
| 94 | <TD> |
| 95 | 0.99 |
| 96 | </TD> |
| 97 | <TD> |
| 98 | 0.00 |
| 99 | </TD> |
| 100 | <TD> |
| 101 | 0.99 |
| 102 | </TD> |
| 103 | <TD> |
| 104 | 0.99 |
| 105 | </TD> |
| 106 | <TD> |
| 107 | 1.00 |
| 108 | </TD> |
| 109 | <TD> |
| 110 | 0.99 |
| 111 | </TD> |
| 112 | <TD> |
| 113 | 0.00 |
| 114 | </TD> |
| 115 | <TD> |
| 116 | 0.99 |
| 117 | </TD> |
| 118 | <TD> |
| 119 | 0.99 |
| 120 | </TD> |
| 121 | <TD> |
| 122 | 0.99 |
| 123 | </TD> |
| 124 | <TD> |
| 125 | 0.98 |
| 126 | </TD> |
| 127 | <TD> |
| 128 | 0.01 |
| 129 | </TD> |
| 130 | <TD> |
| 131 | 0.98 |
| 132 | </TD> |
| 133 | <TD> |
| 134 | 0.97 |
| 135 | </TD> |
| 136 | <TD> |
| 137 | 0.96 |
| 138 | </TD> |
| 139 | <TD> |
| 140 | 0.95 |
| 141 | </TD> |
| 142 | <TD> |
| 143 | 0.04 |
| 144 | </TD> |
| 145 | <TD> |
| 146 | 0.95 |
| 147 | </TD> |
| 148 | <TD> |
| 149 | 0.91 |
| 150 | </TD> |
| 151 | </TR> |
| 152 | <TR> |
| 153 | <TD> |
| 154 | 102 |
| 155 | </TD> |
| 156 | <TD> |
| 157 | NaN |
| 158 | </TD> |
| 159 | <TD> |
| 160 | NaN |
| 161 | </TD> |
| 162 | <TD> |
| 163 | NaN |
| 164 | </TD> |
| 165 | <TD> |
| 166 | NaN |
| 167 | </TD> |
| 168 | <TD> |
| 169 | NaN |
| 170 | </TD> |
| 171 | <TD> |
| 172 | NaN |
| 173 | </TD> |
| 174 | <TD> |
| 175 | NaN |
| 176 | </TD> |
| 177 | <TD> |
| 178 | NaN |
| 179 | </TD> |
| 180 | <TD> |
| 181 | NaN |
| 182 | </TD> |
| 183 | <TD> |
| 184 | NaN |
| 185 | </TD> |
| 186 | <TD> |
| 187 | NaN |
| 188 | </TD> |
| 189 | <TD> |
| 190 | NaN |
| 191 | </TD> |
| 192 | <TD> |
| 193 | NaN |
| 194 | </TD> |
| 195 | <TD> |
| 196 | NaN |
| 197 | </TD> |
| 198 | <TD> |
| 199 | NaN |
| 200 | </TD> |
| 201 | <TD> |
| 202 | 0.00 |
| 203 | </TD> |
| 204 | <TD> |
| 205 | NaN |
| 206 | </TD> |
| 207 | <TD> |
| 208 | 1.00 |
| 209 | </TD> |
| 210 | <TD> |
| 211 | NaN |
| 212 | </TD> |
| 213 | <TD> |
| 214 | NaN |
| 215 | </TD> |
| 216 | </TR> |
| 217 | <TR> |
| 218 | <TD> |
| 219 | 103 |
| 220 | </TD> |
| 221 | <TD> |
| 222 | 1.00 |
| 223 | </TD> |
| 224 | <TD> |
| 225 | 0.93 |
| 226 | </TD> |
| 227 | <TD> |
| 228 | 0.00 |
| 229 | </TD> |
| 230 | <TD> |
| 231 | 0.96 |
| 232 | </TD> |
| 233 | <TD> |
| 234 | 0.93 |
| 235 | </TD> |
| 236 | <TD> |
| 237 | 1.00 |
| 238 | </TD> |
| 239 | <TD> |
| 240 | 0.94 |
| 241 | </TD> |
| 242 | <TD> |
| 243 | 0.00 |
| 244 | </TD> |
| 245 | <TD> |
| 246 | 0.97 |
| 247 | </TD> |
| 248 | <TD> |
| 249 | 0.94 |
| 250 | </TD> |
| 251 | <TD> |
| 252 | 0.99 |
| 253 | </TD> |
| 254 | <TD> |
| 255 | 0.93 |
| 256 | </TD> |
| 257 | <TD> |
| 258 | 0.01 |
| 259 | </TD> |
| 260 | <TD> |
| 261 | 0.96 |
| 262 | </TD> |
| 263 | <TD> |
| 264 | 0.92 |
| 265 | </TD> |
| 266 | <TD> |
| 267 | 0.94 |
| 268 | </TD> |
| 269 | <TD> |
| 270 | 0.88 |
| 271 | </TD> |
| 272 | <TD> |
| 273 | 0.06 |
| 274 | </TD> |
| 275 | <TD> |
| 276 | 0.91 |
| 277 | </TD> |
| 278 | <TD> |
| 279 | 0.82 |
| 280 | </TD> |
| 281 | </TR> |
| 282 | <TR> |
| 283 | <TD> |
| 284 | 104 |
| 285 | </TD> |
| 286 | <TD> |
| 287 | 1.00 |
| 288 | </TD> |
| 289 | <TD> |
| 290 | 0.92 |
| 291 | </TD> |
| 292 | <TD> |
| 293 | 0.00 |
| 294 | </TD> |
| 295 | <TD> |
| 296 | 0.96 |
| 297 | </TD> |
| 298 | <TD> |
| 299 | 0.92 |
| 300 | </TD> |
| 301 | <TD> |
| 302 | 1.00 |
| 303 | </TD> |
| 304 | <TD> |
| 305 | 0.92 |
| 306 | </TD> |
| 307 | <TD> |
| 308 | 0.00 |
| 309 | </TD> |
| 310 | <TD> |
| 311 | 0.96 |
| 312 | </TD> |
| 313 | <TD> |
| 314 | 0.92 |
| 315 | </TD> |
| 316 | <TD> |
| 317 | 0.99 |
| 318 | </TD> |
| 319 | <TD> |
| 320 | 0.91 |
| 321 | </TD> |
| 322 | <TD> |
| 323 | 0.01 |
| 324 | </TD> |
| 325 | <TD> |
| 326 | 0.95 |
| 327 | </TD> |
| 328 | <TD> |
| 329 | 0.90 |
| 330 | </TD> |
| 331 | <TD> |
| 332 | n/a |
| 333 | </TD> |
| 334 | <TD> |
| 335 | n/a |
| 336 | </TD> |
| 337 | <TD> |
| 338 | 1.00 |
| 339 | </TD> |
| 340 | <TD> |
| 341 | 0.76 |
| 342 | </TD> |
| 343 | <TD> |
| 344 | 0.00 |
| 345 | </TD> |
| 346 | </TR> |
| 347 | <TR> |
| 348 | <TD> |
| 349 | 201 |
| 350 | </TD> |
| 351 | <TD> |
| 352 | 1.00 |
| 353 | </TD> |
| 354 | <TD> |
| 355 | 0.01 |
| 356 | </TD> |
| 357 | <TD> |
| 358 | 0.00 |
| 359 | </TD> |
| 360 | <TD> |
| 361 | 0.02 |
| 362 | </TD> |
| 363 | <TD> |
| 364 | 0.01 |
| 365 | </TD> |
| 366 | <TD> |
| 367 | 1.00 |
| 368 | </TD> |
| 369 | <TD> |
| 370 | 0.01 |
| 371 | </TD> |
| 372 | <TD> |
| 373 | 0.00 |
| 374 | </TD> |
| 375 | <TD> |
| 376 | 0.02 |
| 377 | </TD> |
| 378 | <TD> |
| 379 | 0.01 |
| 380 | </TD> |
| 381 | <TD> |
| 382 | 1.00 |
| 383 | </TD> |
| 384 | <TD> |
| 385 | 0.01 |
| 386 | </TD> |
| 387 | <TD> |
| 388 | 0.00 |
| 389 | </TD> |
| 390 | <TD> |
| 391 | 0.02 |
| 392 | </TD> |
| 393 | <TD> |
| 394 | 0.01 |
| 395 | </TD> |
| 396 | <TD> |
| 397 | 0.50 |
| 398 | </TD> |
| 399 | <TD> |
| 400 | 0.01 |
| 401 | </TD> |
| 402 | <TD> |
| 403 | 0.50 |
| 404 | </TD> |
| 405 | <TD> |
| 406 | 0.02 |
| 407 | </TD> |
| 408 | <TD> |
| 409 | 0.00 |
| 410 | </TD> |
| 411 | </TR> |
| 412 | <TR> |
| 413 | <TD> |
| 414 | 202 |
| 415 | </TD> |
| 416 | <TD> |
| 417 | 1.00 |
| 418 | </TD> |
| 419 | <TD> |
| 420 | 0.01 |
| 421 | </TD> |
| 422 | <TD> |
| 423 | 0.00 |
| 424 | </TD> |
| 425 | <TD> |
| 426 | 0.02 |
| 427 | </TD> |
| 428 | <TD> |
| 429 | 0.01 |
| 430 | </TD> |
| 431 | <TD> |
| 432 | 1.00 |
| 433 | </TD> |
| 434 | <TD> |
| 435 | 0.01 |
| 436 | </TD> |
| 437 | <TD> |
| 438 | 0.00 |
| 439 | </TD> |
| 440 | <TD> |
| 441 | 0.02 |
| 442 | </TD> |
| 443 | <TD> |
| 444 | 0.01 |
| 445 | </TD> |
| 446 | <TD> |
| 447 | 1.00 |
| 448 | </TD> |
| 449 | <TD> |
| 450 | 0.01 |
| 451 | </TD> |
| 452 | <TD> |
| 453 | 0.00 |
| 454 | </TD> |
| 455 | <TD> |
| 456 | 0.02 |
| 457 | </TD> |
| 458 | <TD> |
| 459 | 0.01 |
| 460 | </TD> |
| 461 | <TD> |
| 462 | 0.50 |
| 463 | </TD> |
| 464 | <TD> |
| 465 | 0.01 |
| 466 | </TD> |
| 467 | <TD> |
| 468 | 0.50 |
| 469 | </TD> |
| 470 | <TD> |
| 471 | 0.02 |
| 472 | </TD> |
| 473 | <TD> |
| 474 | 0.00 |
| 475 | </TD> |
| 476 | </TR> |
| 477 | <TR> |
| 478 | <TD> |
| 479 | 203 |
| 480 | </TD> |
| 481 | <TD> |
| 482 | 1.00 |
| 483 | </TD> |
| 484 | <TD> |
| 485 | 1.00 |
| 486 | </TD> |
| 487 | <TD> |
| 488 | 0.00 |
| 489 | </TD> |
| 490 | <TD> |
| 491 | 1.00 |
| 492 | </TD> |
| 493 | <TD> |
| 494 | 1.00 |
| 495 | </TD> |
| 496 | <TD> |
| 497 | 1.00 |
| 498 | </TD> |
| 499 | <TD> |
| 500 | 1.00 |
| 501 | </TD> |
| 502 | <TD> |
| 503 | 0.00 |
| 504 | </TD> |
| 505 | <TD> |
| 506 | 1.00 |
| 507 | </TD> |
| 508 | <TD> |
| 509 | 1.00 |
| 510 | </TD> |
| 511 | <TD> |
| 512 | 0.99 |
| 513 | </TD> |
| 514 | <TD> |
| 515 | 0.98 |
| 516 | </TD> |
| 517 | <TD> |
| 518 | 0.01 |
| 519 | </TD> |
| 520 | <TD> |
| 521 | 0.98 |
| 522 | </TD> |
| 523 | <TD> |
| 524 | 0.97 |
| 525 | </TD> |
| 526 | <TD> |
| 527 | 0.96 |
| 528 | </TD> |
| 529 | <TD> |
| 530 | 0.95 |
| 531 | </TD> |
| 532 | <TD> |
| 533 | 0.04 |
| 534 | </TD> |
| 535 | <TD> |
| 536 | 0.95 |
| 537 | </TD> |
| 538 | <TD> |
| 539 | 0.91 |
| 540 | </TD> |
| 541 | </TR> |
| 542 | <TR> |
| 543 | <TD> |
| 544 | 204 |
| 545 | </TD> |
| 546 | <TD> |
| 547 | 1.00 |
| 548 | </TD> |
| 549 | <TD> |
| 550 | 0.63 |
| 551 | </TD> |
| 552 | <TD> |
| 553 | 0.00 |
| 554 | </TD> |
| 555 | <TD> |
| 556 | 0.77 |
| 557 | </TD> |
| 558 | <TD> |
| 559 | 0.63 |
| 560 | </TD> |
| 561 | <TD> |
| 562 | 1.00 |
| 563 | </TD> |
| 564 | <TD> |
| 565 | 0.64 |
| 566 | </TD> |
| 567 | <TD> |
| 568 | 0.00 |
| 569 | </TD> |
| 570 | <TD> |
| 571 | 0.78 |
| 572 | </TD> |
| 573 | <TD> |
| 574 | 0.64 |
| 575 | </TD> |
| 576 | <TD> |
| 577 | 0.99 |
| 578 | </TD> |
| 579 | <TD> |
| 580 | 0.77 |
| 581 | </TD> |
| 582 | <TD> |
| 583 | 0.01 |
| 584 | </TD> |
| 585 | <TD> |
| 586 | 0.87 |
| 587 | </TD> |
| 588 | <TD> |
| 589 | 0.76 |
| 590 | </TD> |
| 591 | <TD> |
| 592 | 0.96 |
| 593 | </TD> |
| 594 | <TD> |
| 595 | 0.78 |
| 596 | </TD> |
| 597 | <TD> |
| 598 | 0.04 |
| 599 | </TD> |
| 600 | <TD> |
| 601 | 0.86 |
| 602 | </TD> |
| 603 | <TD> |
| 604 | 0.75 |
| 605 | </TD> |
| 606 | </TR> |
| 607 | <TR> |
| 608 | <TD> |
| 609 | 205 |
| 610 | </TD> |
| 611 | <TD> |
| 612 | 1.00 |
| 613 | </TD> |
| 614 | <TD> |
| 615 | 0.16 |
| 616 | </TD> |
| 617 | <TD> |
| 618 | 0.00 |
| 619 | </TD> |
| 620 | <TD> |
| 621 | 0.28 |
| 622 | </TD> |
| 623 | <TD> |
| 624 | 0.16 |
| 625 | </TD> |
| 626 | <TD> |
| 627 | 1.00 |
| 628 | </TD> |
| 629 | <TD> |
| 630 | 0.18 |
| 631 | </TD> |
| 632 | <TD> |
| 633 | 0.00 |
| 634 | </TD> |
| 635 | <TD> |
| 636 | 0.30 |
| 637 | </TD> |
| 638 | <TD> |
| 639 | 0.18 |
| 640 | </TD> |
| 641 | <TD> |
| 642 | 0.90 |
| 643 | </TD> |
| 644 | <TD> |
| 645 | 0.20 |
| 646 | </TD> |
| 647 | <TD> |
| 648 | 0.10 |
| 649 | </TD> |
| 650 | <TD> |
| 651 | 0.32 |
| 652 | </TD> |
| 653 | <TD> |
| 654 | 0.18 |
| 655 | </TD> |
| 656 | <TD> |
| 657 | 0.71 |
| 658 | </TD> |
| 659 | <TD> |
| 660 | 0.21 |
| 661 | </TD> |
| 662 | <TD> |
| 663 | 0.29 |
| 664 | </TD> |
| 665 | <TD> |
| 666 | 0.32 |
| 667 | </TD> |
| 668 | <TD> |
| 669 | 0.12 |
| 670 | </TD> |
| 671 | </TR> |
| 672 | <TR> |
| 673 | <TD> |
| 674 | 206 |
| 675 | </TD> |
| 676 | <TD> |
| 677 | 1.00 |
| 678 | </TD> |
| 679 | <TD> |
| 680 | 0.20 |
| 681 | </TD> |
| 682 | <TD> |
| 683 | 0.00 |
| 684 | </TD> |
| 685 | <TD> |
| 686 | 0.33 |
| 687 | </TD> |
| 688 | <TD> |
| 689 | 0.20 |
| 690 | </TD> |
| 691 | <TD> |
| 692 | 1.00 |
| 693 | </TD> |
| 694 | <TD> |
| 695 | 0.23 |
| 696 | </TD> |
| 697 | <TD> |
| 698 | 0.00 |
| 699 | </TD> |
| 700 | <TD> |
| 701 | 0.37 |
| 702 | </TD> |
| 703 | <TD> |
| 704 | 0.23 |
| 705 | </TD> |
| 706 | <TD> |
| 707 | 0.97 |
| 708 | </TD> |
| 709 | <TD> |
| 710 | 0.39 |
| 711 | </TD> |
| 712 | <TD> |
| 713 | 0.03 |
| 714 | </TD> |
| 715 | <TD> |
| 716 | 0.56 |
| 717 | </TD> |
| 718 | <TD> |
| 719 | 0.38 |
| 720 | </TD> |
| 721 | <TD> |
| 722 | 0.93 |
| 723 | </TD> |
| 724 | <TD> |
| 725 | 0.44 |
| 726 | </TD> |
| 727 | <TD> |
| 728 | 0.07 |
| 729 | </TD> |
| 730 | <TD> |
| 731 | 0.60 |
| 732 | </TD> |
| 733 | <TD> |
| 734 | 0.41 |
| 735 | </TD> |
| 736 | </TR> |
| 737 | <TR> |
| 738 | <TD> |
| 739 | 207 |
| 740 | </TD> |
| 741 | <TD> |
| 742 | 1.00 |
| 743 | </TD> |
| 744 | <TD> |
| 745 | 0.20 |
| 746 | </TD> |
| 747 | <TD> |
| 748 | 0.00 |
| 749 | </TD> |
| 750 | <TD> |
| 751 | 0.33 |
| 752 | </TD> |
| 753 | <TD> |
| 754 | 0.20 |
| 755 | </TD> |
| 756 | <TD> |
| 757 | 1.00 |
| 758 | </TD> |
| 759 | <TD> |
| 760 | 0.23 |
| 761 | </TD> |
| 762 | <TD> |
| 763 | 0.00 |
| 764 | </TD> |
| 765 | <TD> |
| 766 | 0.37 |
| 767 | </TD> |
| 768 | <TD> |
| 769 | 0.23 |
| 770 | </TD> |
| 771 | <TD> |
| 772 | 0.97 |
| 773 | </TD> |
| 774 | <TD> |
| 775 | 0.39 |
| 776 | </TD> |
| 777 | <TD> |
| 778 | 0.03 |
| 779 | </TD> |
| 780 | <TD> |
| 781 | 0.56 |
| 782 | </TD> |
| 783 | <TD> |
| 784 | 0.38 |
| 785 | </TD> |
| 786 | <TD> |
| 787 | 0.93 |
| 788 | </TD> |
| 789 | <TD> |
| 790 | 0.44 |
| 791 | </TD> |
| 792 | <TD> |
| 793 | 0.07 |
| 794 | </TD> |
| 795 | <TD> |
| 796 | 0.60 |
| 797 | </TD> |
| 798 | <TD> |
| 799 | 0.41 |
| 800 | </TD> |
| 801 | </TR> |
| 802 | <TR> |
| 803 | <TD> |
| 804 | 208 |
| 805 | </TD> |
| 806 | <TD> |
| 807 | 1.00 |
| 808 | </TD> |
| 809 | <TD> |
| 810 | 0.62 |
| 811 | </TD> |
| 812 | <TD> |
| 813 | 0.00 |
| 814 | </TD> |
| 815 | <TD> |
| 816 | 0.76 |
| 817 | </TD> |
| 818 | <TD> |
| 819 | 0.62 |
| 820 | </TD> |
| 821 | <TD> |
| 822 | 1.00 |
| 823 | </TD> |
| 824 | <TD> |
| 825 | 0.64 |
| 826 | </TD> |
| 827 | <TD> |
| 828 | 0.00 |
| 829 | </TD> |
| 830 | <TD> |
| 831 | 0.78 |
| 832 | </TD> |
| 833 | <TD> |
| 834 | 0.64 |
| 835 | </TD> |
| 836 | <TD> |
| 837 | 0.99 |
| 838 | </TD> |
| 839 | <TD> |
| 840 | 0.76 |
| 841 | </TD> |
| 842 | <TD> |
| 843 | 0.01 |
| 844 | </TD> |
| 845 | <TD> |
| 846 | 0.86 |
| 847 | </TD> |
| 848 | <TD> |
| 849 | 0.75 |
| 850 | </TD> |
| 851 | <TD> |
| 852 | 0.96 |
| 853 | </TD> |
| 854 | <TD> |
| 855 | 0.77 |
| 856 | </TD> |
| 857 | <TD> |
| 858 | 0.04 |
| 859 | </TD> |
| 860 | <TD> |
| 861 | 0.86 |
| 862 | </TD> |
| 863 | <TD> |
| 864 | 0.74 |
| 865 | </TD> |
| 866 | </TR> |
| 867 | <TR> |
| 868 | <TD> |
| 869 | 209 |
| 870 | </TD> |
| 871 | <TD> |
| 872 | 1.00 |
| 873 | </TD> |
| 874 | <TD> |
| 875 | 0.16 |
| 876 | </TD> |
| 877 | <TD> |
| 878 | 0.00 |
| 879 | </TD> |
| 880 | <TD> |
| 881 | 0.28 |
| 882 | </TD> |
| 883 | <TD> |
| 884 | 0.16 |
| 885 | </TD> |
| 886 | <TD> |
| 887 | 1.00 |
| 888 | </TD> |
| 889 | <TD> |
| 890 | 0.18 |
| 891 | </TD> |
| 892 | <TD> |
| 893 | 0.00 |
| 894 | </TD> |
| 895 | <TD> |
| 896 | 0.30 |
| 897 | </TD> |
| 898 | <TD> |
| 899 | 0.18 |
| 900 | </TD> |
| 901 | <TD> |
| 902 | 0.90 |
| 903 | </TD> |
| 904 | <TD> |
| 905 | 0.20 |
| 906 | </TD> |
| 907 | <TD> |
| 908 | 0.10 |
| 909 | </TD> |
| 910 | <TD> |
| 911 | 0.32 |
| 912 | </TD> |
| 913 | <TD> |
| 914 | 0.18 |
| 915 | </TD> |
| 916 | <TD> |
| 917 | 0.71 |
| 918 | </TD> |
| 919 | <TD> |
| 920 | 0.21 |
| 921 | </TD> |
| 922 | <TD> |
| 923 | 0.29 |
| 924 | </TD> |
| 925 | <TD> |
| 926 | 0.32 |
| 927 | </TD> |
| 928 | <TD> |
| 929 | 0.12 |
| 930 | </TD> |
| 931 | </TR> |
| 932 | <TR> |
| 933 | <TD> |
| 934 | 210 |
| 935 | </TD> |
| 936 | <TD> |
| 937 | 1.00 |
| 938 | </TD> |
| 939 | <TD> |
| 940 | 0.16 |
| 941 | </TD> |
| 942 | <TD> |
| 943 | 0.00 |
| 944 | </TD> |
| 945 | <TD> |
| 946 | 0.28 |
| 947 | </TD> |
| 948 | <TD> |
| 949 | 0.16 |
| 950 | </TD> |
| 951 | <TD> |
| 952 | 1.00 |
| 953 | </TD> |
| 954 | <TD> |
| 955 | 0.16 |
| 956 | </TD> |
| 957 | <TD> |
| 958 | 0.00 |
| 959 | </TD> |
| 960 | <TD> |
| 961 | 0.28 |
| 962 | </TD> |
| 963 | <TD> |
| 964 | 0.16 |
| 965 | </TD> |
| 966 | <TD> |
| 967 | 1.00 |
| 968 | </TD> |
| 969 | <TD> |
| 970 | 0.16 |
| 971 | </TD> |
| 972 | <TD> |
| 973 | 0.00 |
| 974 | </TD> |
| 975 | <TD> |
| 976 | 0.28 |
| 977 | </TD> |
| 978 | <TD> |
| 979 | 0.16 |
| 980 | </TD> |
| 981 | <TD> |
| 982 | 1.00 |
| 983 | </TD> |
| 984 | <TD> |
| 985 | 0.16 |
| 986 | </TD> |
| 987 | <TD> |
| 988 | 0.00 |
| 989 | </TD> |
| 990 | <TD> |
| 991 | 0.28 |
| 992 | </TD> |
| 993 | <TD> |
| 994 | 0.16 |
| 995 | </TD> |
| 996 | </TR> |
| 997 | <TR> |
| 998 | <TD> |
| 999 | 221 |
| 1000 | </TD> |
| 1001 | <TD> |
| 1002 | 1.00 |
| 1003 | </TD> |
| 1004 | <TD> |
| 1005 | 0.92 |
| 1006 | </TD> |
| 1007 | <TD> |
| 1008 | 0.00 |
| 1009 | </TD> |
| 1010 | <TD> |
| 1011 | 0.96 |
| 1012 | </TD> |
| 1013 | <TD> |
| 1014 | 0.92 |
| 1015 | </TD> |
| 1016 | <TD> |
| 1017 | 0.99 |
| 1018 | </TD> |
| 1019 | <TD> |
| 1020 | 0.90 |
| 1021 | </TD> |
| 1022 | <TD> |
| 1023 | 0.01 |
| 1024 | </TD> |
| 1025 | <TD> |
| 1026 | 0.94 |
| 1027 | </TD> |
| 1028 | <TD> |
| 1029 | 0.89 |
| 1030 | </TD> |
| 1031 | <TD> |
| 1032 | 0.98 |
| 1033 | </TD> |
| 1034 | <TD> |
| 1035 | 0.89 |
| 1036 | </TD> |
| 1037 | <TD> |
| 1038 | 0.02 |
| 1039 | </TD> |
| 1040 | <TD> |
| 1041 | 0.93 |
| 1042 | </TD> |
| 1043 | <TD> |
| 1044 | 0.87 |
| 1045 | </TD> |
| 1046 | <TD> |
| 1047 | n/a |
| 1048 | </TD> |
| 1049 | <TD> |
| 1050 | n/a |
| 1051 | </TD> |
| 1052 | <TD> |
| 1053 | 1.00 |
| 1054 | </TD> |
| 1055 | <TD> |
| 1056 | 0.77 |
| 1057 | </TD> |
| 1058 | <TD> |
| 1059 | 0.00 |
| 1060 | </TD> |
| 1061 | </TR> |
| 1062 | <TR> |
| 1063 | <TD> |
| 1064 | 222 |
| 1065 | </TD> |
| 1066 | <TD> |
| 1067 | 1.00 |
| 1068 | </TD> |
| 1069 | <TD> |
| 1070 | 0.97 |
| 1071 | </TD> |
| 1072 | <TD> |
| 1073 | 0.00 |
| 1074 | </TD> |
| 1075 | <TD> |
| 1076 | 0.98 |
| 1077 | </TD> |
| 1078 | <TD> |
| 1079 | 0.97 |
| 1080 | </TD> |
| 1081 | <TD> |
| 1082 | 0.99 |
| 1083 | </TD> |
| 1084 | <TD> |
| 1085 | 0.95 |
| 1086 | </TD> |
| 1087 | <TD> |
| 1088 | 0.01 |
| 1089 | </TD> |
| 1090 | <TD> |
| 1091 | 0.97 |
| 1092 | </TD> |
| 1093 | <TD> |
| 1094 | 0.94 |
| 1095 | </TD> |
| 1096 | <TD> |
| 1097 | 0.98 |
| 1098 | </TD> |
| 1099 | <TD> |
| 1100 | 0.94 |
| 1101 | </TD> |
| 1102 | <TD> |
| 1103 | 0.02 |
| 1104 | </TD> |
| 1105 | <TD> |
| 1106 | 0.96 |
| 1107 | </TD> |
| 1108 | <TD> |
| 1109 | 0.91 |
| 1110 | </TD> |
| 1111 | <TD> |
| 1112 | n/a |
| 1113 | </TD> |
| 1114 | <TD> |
| 1115 | n/a |
| 1116 | </TD> |
| 1117 | <TD> |
| 1118 | 1.00 |
| 1119 | </TD> |
| 1120 | <TD> |
| 1121 | 0.81 |
| 1122 | </TD> |
| 1123 | <TD> |
| 1124 | 0.00 |
| 1125 | </TD> |
| 1126 | </TR> |
| 1127 | <TR> |
| 1128 | <TD> |
| 1129 | 223 |
| 1130 | </TD> |
| 1131 | <TD> |
| 1132 | 1.00 |
| 1133 | </TD> |
| 1134 | <TD> |
| 1135 | 0.94 |
| 1136 | </TD> |
| 1137 | <TD> |
| 1138 | 0.00 |
| 1139 | </TD> |
| 1140 | <TD> |
| 1141 | 0.97 |
| 1142 | </TD> |
| 1143 | <TD> |
| 1144 | 0.94 |
| 1145 | </TD> |
| 1146 | <TD> |
| 1147 | 0.99 |
| 1148 | </TD> |
| 1149 | <TD> |
| 1150 | 0.95 |
| 1151 | </TD> |
| 1152 | <TD> |
| 1153 | 0.01 |
| 1154 | </TD> |
| 1155 | <TD> |
| 1156 | 0.97 |
| 1157 | </TD> |
| 1158 | <TD> |
| 1159 | 0.94 |
| 1160 | </TD> |
| 1161 | <TD> |
| 1162 | 0.98 |
| 1163 | </TD> |
| 1164 | <TD> |
| 1165 | 0.93 |
| 1166 | </TD> |
| 1167 | <TD> |
| 1168 | 0.02 |
| 1169 | </TD> |
| 1170 | <TD> |
| 1171 | 0.95 |
| 1172 | </TD> |
| 1173 | <TD> |
| 1174 | 0.91 |
| 1175 | </TD> |
| 1176 | <TD> |
| 1177 | n/a |
| 1178 | </TD> |
| 1179 | <TD> |
| 1180 | n/a |
| 1181 | </TD> |
| 1182 | <TD> |
| 1183 | 0.97 |
| 1184 | </TD> |
| 1185 | <TD> |
| 1186 | 0.79 |
| 1187 | </TD> |
| 1188 | <TD> |
| 1189 | 0.03 |
| 1190 | </TD> |
| 1191 | </TR> |
| 1192 | <TR> |
| 1193 | <TD> |
| 1194 | 224 |
| 1195 | </TD> |
| 1196 | <TD> |
| 1197 | 1.00 |
| 1198 | </TD> |
| 1199 | <TD> |
| 1200 | 0.99 |
| 1201 | </TD> |
| 1202 | <TD> |
| 1203 | 0.00 |
| 1204 | </TD> |
| 1205 | <TD> |
| 1206 | 0.99 |
| 1207 | </TD> |
